Discontinued 07/24/2025
Featuring precision-tooled or machined tooth form and precision-machined bore for true fit, timing chain gears offer reliability and dependability for engine rebuilds and typical replacement jobs; Helical tooth form for quiet operation and precision machined bore for true fit; CAD designed and manufactured using premium materials to ensure optimal performance; Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance; Refer to our online catalog for detailed application-specific information
Featuring precision-tooled or machined tooth form and precision-machined bore for true fit, timing chain gears offer reliability and dependability for engine rebuilds and typical replacement jobs; Helical tooth form for quiet operation and precision machined bore for true fit; CAD designed and manufactured using premium materials to ensure optimal performance; Each part is extensively tested and measured for function, fitment, and durability to ensure optimal performance; Refer to our online catalog for detailed application-specific information
- Along with the timing chain, tensioners, and guides, sprockets are an integral component within the timing system. Timing gears and sprockets are available as part of complete timing kits as well as for individual purchase and installation
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1991 | Chevrolet Blazer |
| 1994 | Chevrolet Blazer |
| 1982-1986 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1995-1999 | Chevrolet C1500 Suburban |
| 1982-1986 | Chevrolet C20 |
| 1982-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1994-1999 | Chevrolet C2500 Suburban |
| 1982-1986 | Chevrolet C30 |
| 1988-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1983-1995 | Chevrolet G20 |
| 1983-1996 | Chevrolet G30 |
| 1982-1986 | Chevrolet K10 |
| 1982-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1995-1999 | Chevrolet K1500 Suburban |
| 1982-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1994-1999 | Chevrolet K2500 Suburban |
| 1982-1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1982-1986 | Chevrolet K5 Blazer |
| 1982-1989 | Chevrolet P20 |
| 1982-1999 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995-1999 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1997-1998 | GMC B7 |
| 1982-1986 | GMC C1500 |
| 1988-1997 | GMC C1500 |
| 1982-1986 | GMC C1500 Suburban |
| 1995-1999 | GMC C1500 Suburban |
| 1982-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1982-1986 | GMC C2500 Suburban |
| 1994-1999 | GMC C2500 Suburban |
| 1982-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1992-2002 | GMC C3500HD |
| 1983-1995 | GMC G2500 |
| 1983-1996 | GMC G3500 |
| 1982-1991 | GMC Jimmy |
| 1982-1986 | GMC K1500 |
| 1988-1998 | GMC K1500 |
| 1982-1986 | GMC K1500 Suburban |
| 1995-1999 | GMC K1500 Suburban |
| 1982-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1982-1986 | GMC K2500 Suburban |
| 1994-1999 | GMC K2500 Suburban |
| 1982-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1982-1989 | GMC P2500 |
| Attributes | |
| Adjustable | No |
| Category | Camshafts and Valvetrain |
| Chain Included | No |
| Chain Row Quantity | N/A |
| Color | Gray |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Grade Type | Standard Replacement, Standard Replacement |
| Harmonized Tariff Code (Schedule B) | 8483901000 |
| Hazardous Material Code | N |
| Inside Diameter | 0.98", 0.98" |
| Inside Diameter (in) | 0.98" |
| Inside Diameter (uom:in) | 0.98 |
| Inside Diameter (uom:mm) | 24.892 |
| Keyway Notch | No |
| Life Cycle Status Code | Available to Order |
| Material | Cast |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.98", 0.98" |
| Mount Hole Quantity | 1 |
| Mounting Hole Diameter (uom:in) | 0.98 |
| Mounting Hole Diameter (uom:mm) | 24.892 |
| Mounting Hole Quantity | 1 |
| NAFTA Preference Criterion Code | B |
| Original Equipment Replacement | Yes |
| Outside Diameter | 5.97", 5.97" |
| Outside Diameter (in) | 5.97" |
| Outside Diameter (uom:in) | 5.97 |
| Outside Diameter (uom:mm) | 151.638 |
| SDR Required Flag | N |
| Series | Engine Timing Crankshaft Gears |
| Sprocket Type | Helical |
| Subcategory | Timing Gears |
| Thickness | 0.59", 0.59" |
| Thickness (in) | 0.59 |
| Thickness (uom:in) | 0.59 |
| Thickness (uom:mm) | 14.986 |
| Thrust Bearing Included | No, No |
| Tooth Quantity | 52 |
| Tooth Width | 0.59", 0.59" |
| Tooth Width (in) | 0.59" |
| Tooth Width (uom:in) | 0.59 |
| Tooth Width (uom:mm) | 14.986 |
| Universal Or Specific Fit | Specific |
| GTIN | 00750385002617 |