Since 1921, Cloyes has been the trusted leader in automotive timing systems. A timing damper is a component that helps maintain stability in timing chain systems. Cloyes engine timing dampers ensure proper synchronization and reduced vibration for proper engine function, optimal performance and longevity. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- CAD designed and manufactured using premium materials for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years in engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1985 | Buick Century |
| 1980-1985 | Buick Electra |
| 1976-1985 | Buick LeSabre |
| 1975-1987 | Buick Regal |
| 1979 | Buick Riviera |
| 1981-1985 | Buick Riviera |
| 1975-1980 | Buick Skyhawk |
| 1964-1967 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1962-1967 | Buick Special |
| 1964 | Buick Sportwagon |
| 1980-1982 | Cadillac DeVille |
| 1981-1982 | Cadillac Eldorado |
| 1980-1982 | Cadillac Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1980-1981 | Chevrolet Camaro |
| 1980-1985 | Chevrolet Caprice |
| 1978-1984 | Chevrolet El Camino |
| 1980-1985 | Chevrolet Impala |
| 1978-1983 | Chevrolet Malibu |
| 1978-1985 | Chevrolet Monte Carlo |
| 1978-1980 | Chevrolet Monza |
| 1978-1984 | GMC Caballero |
| 1966 | Jeep CJ3 |
| 1966-1971 | Jeep CJ5 |
| 1966-1971 | Jeep CJ6 |
| 1966-1967 | Jeep Commando |
| 1966-1967 | Jeep Dispatcher |
| 1966-1970 | Jeep DJ5 |
| 1966-1968 | Jeep DJ6 |
| 1966 | Jeep FC150 |
| 1966-1971 | Jeep Jeepster |
| 1966-1967 | Jeep Universal |
| 1981-1983 | Oldsmobile 98 |
| 1985 | Oldsmobile 98 |
| 1977-1981 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1982-1985 | Oldsmobile Cutlass Ciera |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1985 | Oldsmobile Cutlass Salon |
| 1977-1985 | Oldsmobile Cutlass Supreme |
| 1977-1985 | Oldsmobile Delta 88 |
| 1964-1965 | Oldsmobile F85 |
| 1977-1979 | Oldsmobile Omega |
| 1975-1980 | Oldsmobile Starfire |
| 1981-1984 | Oldsmobile Toronado |
| 1982 | Pontiac Bonneville |
| 1977 | Pontiac Catalina |
| 1980 | Pontiac Catalina |
| 1977 | Pontiac Firebird |
| 1977 | Pontiac Grand LeMans |
| 1979-1983 | Pontiac Grand LeMans |
| 1979 | Pontiac Grand Prix |
| 1982 | Pontiac Grand Prix |
| 1980-1981 | Pontiac Laurentian |
| 1977 | Pontiac LeMans |
| 1979-1981 | Pontiac LeMans |
| 1980-1983 | Pontiac Parisienne |
| 1985 | Pontiac Parisienne |
| 1977 | Pontiac Phoenix |
| 1976-1977 | Pontiac Sunbird |
| 1977 | Pontiac Ventura |
| Attributes | |
| Activation Type | Manual Set |
| Adjustable | No |
| ASIN | B000EQ07A8 |
| Bolts Included | No |
| Category | Camshafts and Valvetrain |
| Color | Black |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Gasket Or Seal Included | N/A |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Height | 1.77" |
| Housing Material | N/A |
| Length | 2.00" |
| Life Cycle Status Code | Available to Order |
| Manually Adjustable | No |
| Material | Rubber and Steel |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.51" |
| Mount Hole Quantity | 1 |
| Mounting Bracket Included | No |
| Mounting Hole Diameter (uom:in) | N/A |
| Mounting Hole Diameter (uom:mm) | N/A |
| Mounting Hole Quantity | 1 |
| NAFTA Preference Criterion Code | B |
| Original Equipment Replacement | Yes |
| Outside Diameter | N/A |
| Pulley Included | N/A |
| SDR Required Flag | N |
| Series | Engine Timing Dampers |
| Shoe Included | N/A |
| Spring Included | Yes |
| Subcategory | Timing Chain Dampeners |
| Tensioner Type | Spring |
| Type | Spring |
| Universal Or Specific Fit | Specific |
| Width | 0.99" |
| GTIN | 00750385402486 |