Camshaft Thrust Button utilizes the latest in design and material technology, ensuring quiet and maintenance-free experience
- Fully Rollerized Operation
- Heat-Treated Steel
- Needle Roller Bearing
- Meet or exceed OEM performance requirements
Application Summary:
| Year | Make/Model |
|---|---|
| 1981 | Buick Century |
| 1980-1987 | Buick Electra |
| 1980-1983 | Buick Estate Wagon |
| 1980-1986 | Buick LeSabre |
| 1988-1990 | Buick LeSabre |
| 1981-1983 | Buick Regal |
| 1985-1987 | Buick Regal |
| 1980-1985 | Buick Riviera |
| 1987-1990 | Cadillac Brougham |
| 1979-1984 | Cadillac DeVille |
| 1979-1985 | Cadillac Eldorado |
| 1979-1986 | Cadillac Fleetwood |
| 1978-1985 | Cadillac Seville |
| 1980-1982 | Checker Marathon |
| 1978-1981 | Chevrolet C10 |
| 1978-1980 | Chevrolet C10 Suburban |
| 1978 | Chevrolet C30 |
| 1980-1984 | Chevrolet Caprice |
| 1986-1990 | Chevrolet Caprice |
| 1983-1984 | Chevrolet El Camino |
| 1980-1984 | Chevrolet Impala |
| 1982-1983 | Chevrolet Malibu |
| 1982-1984 | Chevrolet Monte Carlo |
| 1978 | GMC C15 |
| 1978 | GMC C15 Suburban |
| 1979-1981 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1980 | GMC C2500 Suburban |
| 1978-1984 | Oldsmobile 98 |
| 1978-1990 | Oldsmobile Custom Cruiser |
| 1979-1981 | Oldsmobile Cutlass |
| 1980-1984 | Oldsmobile Cutlass Calais |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1979-1988 | Oldsmobile Cutlass Supreme |
| 1978-1985 | Oldsmobile Delta 88 |
| 1979-1985 | Oldsmobile Toronado |
| 1980-1984 | Pontiac Bonneville |
| 1980-1981 | Pontiac Catalina |
| 1982-1983 | Pontiac Grand LeMans |
| 1981-1984 | Pontiac Grand Prix |
| 1981 | Pontiac Laurentian |
| 1980-1986 | Pontiac Parisienne |
| 1987-1988 | Pontiac Safari |
| Attributes | |
| Activation Type | N/A |
| Adjustable | No |
| ASIN | B000C08ISY |
| Bolts Included | No |
| Category | Camshafts and Valvetrain |
| Chain Type | Button |
| Color | Black/Gray |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Gasket Or Seal Included | No |
| Grade Type | Standard Replacement, Standard Replacement |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Height | 29.972 |
| Life Cycle Status Code | Available to Order |
| Manually Adjustable | No |
| Material | Plastic/Steel |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | N/A |
| Mount Hole Quantity | N/A |
| Mounting Hole Diameter (uom:in) | N/A |
| Mounting Hole Quantity | N/A |
| NAFTA Preference Criterion Code | B |
| Original Equipment Replacement | Yes |
| Outside Diameter | 1.05 |
| Pulley Included | N/A |
| SDR Required Flag | N |
| Series | Camshaft Thrust Buttons |
| Shoe Included | N/A |
| Spring Included | Yes |
| Subcategory | Camshaft Thrust Buttons |
| Type | Button |
| Universal Or Specific Fit | Specific |
| Width | N/A |
| Width (uom:in) | N/A |
| GTIN | 00750385402950 |