Since 1921, Cloyes has been the trusted leader in automotive timing systems, delivering premium-quality solutions. A timing chain tensioner maintains appropriate tension in the timing chain. Depending on design and application, Cloyes engine timing chain tensioners can use spring tension or hydraulic pressure to properly tension the chain for optimal performance. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- CAD designed and manufactured using premium materials and heat-treated for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years in engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2020 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 2015-2019 | Audi A3 Quattro |
| 2009-2019 | Audi A4 |
| 2017-2020 | Audi A4 allroad |
| 2009-2020 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2010-2020 | Audi A5 Quattro |
| 2018-2020 | Audi A5 Sportback |
| 2012-2018 | Audi A6 |
| 2013-2018 | Audi A6 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2020 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2011-2020 | Audi Q5 |
| 2019 | Audi Q7 |
| 2015-2020 | Audi S3 |
| 2007 | Audi TT |
| 2009-2014 | Audi TT |
| 2009-2015 | Audi TT Quattro |
| 2018-2020 | Audi TT Quattro |
| 2016-2020 | Audi TTS Quattro |
| 2020 | Cupra Leon |
| 2016-2019 | Seat Leon |
| 2019-2020 | Volkswagen Arteon |
| 2018-2020 | Volkswagen Atlas |
| 2020 | Volkswagen Atlas Cross Sport |
| 2012-2019 | Volkswagen Beetle |
| 2008-2009 | Volkswagen Bora |
| 2009-2017 | Volkswagen CC |
| 2009-2016 | Volkswagen Eos |
| 2015-2021 | Volkswagen Golf |
| 2017-2019 | Volkswagen Golf Alltrack |
| 2015-2019 | Volkswagen Golf R |
| 2015-2019 | Volkswagen Golf SportWagen |
| 2008-2020 | Volkswagen GTI |
| 2008-2010 | Volkswagen Jetta |
| 2012-2025 | Volkswagen Jetta |
| 2008-2010 | Volkswagen Passat |
| 2014-2020 | Volkswagen Passat |
| 2010 | Volkswagen Passat CC |
| 2009-2020 | Volkswagen Tiguan |
| 2017-2018 | Volkswagen Tiguan Limited |
| Attributes | |
| Activation Type | Tab |
| Adjustable | No |
| Bolts Included | No |
| Category | Camshafts and Valvetrain |
| Color | Gray |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Gasket Or Seal Included | No |
| Hardware Included | No |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Housing Material | Aluminum |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Mounting Bracket Included | No |
| Mounting Hole Diameter (uom:in) | 0.28, 0.28 |
| Mounting Hole Diameter (uom:mm) | 7.16, 7.16 |
| Mounting Hole Quantity | 2 |
| SDR Required Flag | N |
| Series | Engine Timing Chain Tensioners |
| Shoe Included | No |
| Subcategory | Timing Chain Tensioners |
| Tensioner Type | Hydraulic and Spring |
| GTIN | 00750385825025 |