Since 1921, Cloyes has been the trusted leader in automotive timing systems. A timing chain tensioner guide serves as a guide (or track) for the timing chain and applies tension to the system, connecting crankshaft and camshaft ensuring proper alignment and timing. Cloyes timing chain guides use the latest in design and material technology, ensuring quiet operation, durability and that meet or exceed OEM performance. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- CAD designed and manufactured using premium materials and heat-treated for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years if engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 2021-2024 | BMW 228i Gran Coupe |
| 2022-2024 | BMW 230i |
| 2023-2024 | BMW 230i xDrive |
| 2021-2024 | BMW 330e |
| 2021-2024 | BMW 330e xDrive |
| 2020-2024 | BMW 330i |
| 2020-2024 | BMW 330i xDrive |
| 2021-2024 | BMW 430i |
| 2022-2024 | BMW 430i Gran Coupe |
| 2021-2024 | BMW 430i xDrive |
| 2023-2024 | BMW 430i xDrive Gran Coupe |
| 2019-2023 | BMW 530e |
| 2019-2023 | BMW 530e xDrive |
| 2020-2023 | BMW 530i |
| 2021-2023 | BMW 530i xDrive |
| 2021-2023 | BMW 540i |
| 2021-2023 | BMW 540i xDrive |
| 2020-2022 | BMW 740i |
| 2020-2022 | BMW 740i xDrive |
| 2020-2022 | BMW 745e xDrive |
| 2020-2024 | BMW 840i |
| 2020-2024 | BMW 840i Gran Coupe |
| 2020-2024 | BMW 840i xDrive |
| 2020-2024 | BMW 840i xDrive Gran Coupe |
| 2020-2024 | BMW M235i xDrive Gran Coupe |
| 2021 | BMW M240i |
| 2023-2024 | BMW M240i |
| 2020-2024 | BMW M340i |
| 2020-2024 | BMW M340i xDrive |
| 2021-2024 | BMW M440i |
| 2022-2024 | BMW M440i Gran Coupe |
| 2021-2024 | BMW M440i xDrive |
| 2022-2024 | BMW M440i xDrive Gran Coupe |
| 2020-2022 | BMW X1 |
| 2019-2023 | BMW X2 |
| 2020-2024 | BMW X3 |
| 2020-2024 | BMW X4 |
| 2019-2022 | BMW X5 |
| 2020-2022 | BMW X6 |
| 2019-2022 | BMW X7 |
| 2019-2023 | BMW Z4 |
| Attributes | |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Height (uom:in) | 2.61 |
| Height (uom:mm) | 66.294 |
| Length | 10.33 |
| Life Cycle Status Code | Available to Order |
| Material | Nylon |
| Mounting Bracket Included | Yes |
| Mounting Hole Diameter (uom:in) | 0.48 |
| Mounting Hole Quantity | 12.192 |
| SDR Required Flag | N |
| Shoe Included | Yes |
| Width (uom:in) | 0.76 |
| Width (uom:mm) | 19.304 |
| GTIN | 00750385862235 |