Since 1921, Cloyes has been the trusted leader in automotive timing systems. As a critical component of the engine's timing system, the camshaft sprockets work in unison with the timing chain, tensioners, guides, and other sprockets, to ensure precise timing. Cloyes engine timing crankshaft sprockets are precision-tooled with exact tooth geometry and a perfectly matched bore for superior fit, reliability, and long-term performance. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- Features precision-tooled tooth form, bore, off-set and timing index for superior fit, reliability, and long-term performance in engine timing repairs
- CAD designed and manufactured using premium materials and heat-treated for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years in engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1994 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1985-1986 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1985-1986 | Chevrolet C20 |
| 1985-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1985-1986 | Chevrolet C30 |
| 1995 | Chevrolet C35 |
| 1988-1995 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 1987-1993 | Chevrolet G10 |
| 1985-1995 | Chevrolet G20 |
| 1985-1996 | Chevrolet G30 |
| 1985-1986 | Chevrolet K10 |
| 1985-1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1985-1986 | Chevrolet K20 |
| 1985-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1985-1986 | Chevrolet K30 |
| 1988-1995 | Chevrolet K3500 |
| 1985-1989 | Chevrolet P20 |
| 1985-1995 | Chevrolet P30 |
| 2002 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995 | Chevrolet Silverado |
| 1995 | Chevrolet Suburban 1500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1985-1986 | GMC C1500 |
| 1988-1995 | GMC C1500 |
| 1985-1986 | GMC C1500 Suburban |
| 1992-1995 | GMC C1500 Suburban |
| 1985-1986 | GMC C2500 |
| 1988-1995 | GMC C2500 |
| 1985-1986 | GMC C2500 Suburban |
| 1992-1995 | GMC C2500 Suburban |
| 1985-1986 | GMC C3500 |
| 1988-1995 | GMC C3500 |
| 1991-1995 | GMC C3500HD |
| 1987-1993 | GMC G1500 |
| 1985-1995 | GMC G2500 |
| 1985-1996 | GMC G3500 |
| 1987-1991 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1988-1995 | GMC K1500 |
| 1992-1995 | GMC K1500 Suburban |
| 1985-1986 | GMC K2500 |
| 1988-1995 | GMC K2500 |
| 1985-1986 | GMC K2500 Suburban |
| 1992-1995 | GMC K2500 Suburban |
| 1985-1986 | GMC K3500 |
| 1988-1995 | GMC K3500 |
| 1985-1989 | GMC P2500 |
| 1985-1996 | GMC P3500 |
This item is a component of the following packages: C-3055
| Attributes | |
| Adjustable | No |
| ASIN | B000C0D1LI |
| Category | Camshafts and Valvetrain |
| Chain Row Quantity | 1 |
| Color | Gray |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483901000 |
| Hazardous Material Code | N |
| Inside Diameter | 22.098 |
| Keyway Notch | No |
| Life Cycle Status Code | Available to Order |
| Material | Metal |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.34"/0.34"/0.34", 0.34"/0.34"/0.34" |
| Mount Hole Quantity | 3 |
| Mounting Hole Diameter (uom:in) | 0.34"/0.34"/0.34", 0.340, 0.340, 0.340 |
| Mounting Hole Diameter (uom:mm) | 8.636 |
| Mounting Hole Quantity | 3 |
| Original Equipment Replacement | Yes |
| Outside Diameter | 5.90", 5.90" |
| Outside Diameter (in) | 5.90" |
| Outside Diameter (uom:in) | 5.9 |
| Outside Diameter (uom:mm) | 149.86 |
| SDR Required Flag | N |
| Series | Engine Timing Camshaft Gears |
| Subcategory | Timing Gears |
| Thickness | 0.49" |
| Thrust Bearing Included | N/A |
| Timing Mark Quantity | 1 |
| Tooth Quantity | 36 |
| Tooth Width | 0.28", 0.28" |
| Tooth Width (in) | 0.28" |
| Tooth Width (uom:in) | 0.28 |
| Tooth Width (uom:mm) | 7.112 |
| Universal Or Specific Fit | Specific |
| Width (uom:in) | 0.49 |
| Width (uom:mm) | 12.446 |
| GTIN | 00750385104427 |